Home Reference Source

Source 276/276

File Identifier Document Size Lines Updated
src/assets/helpSvgr/LionCuriousHelpSvgr.js LionCuriousHelpSvgr 100 %1/1 33322 byte 581 2022-05-07 10:00:13 (UTC)
src/assets/helpSvgr/LionDoubtWarningSvgr.js LionDoubtWarningSvgr 100 %1/1 32757 byte 582 2022-05-07 10:00:13 (UTC)
src/assets/helpSvgr/LionHappyHelpSvgr.js LionHappyHelpSvgr 100 %1/1 36238 byte 641 2022-05-07 10:00:13 (UTC)
src/assets/helpSvgr/LionRestingSvgr.js LionRestingSvgr 100 %1/1 19601 byte 362 2022-05-07 10:00:13 (UTC)
src/assets/helpSvgr/LionSatisfiedHelpSvgr.js LionSatisfiedHelpSvgr 100 %1/1 34337 byte 603 2022-05-07 10:00:13 (UTC)
src/assets/helpSvgr/LionSittingHelpSvgr.js LionSittingHelpSvgr 100 %1/1 34634 byte 605 2022-05-07 10:00:13 (UTC)
src/assets/helpSvgr/LionThumbUpHelpSvgr.js LionThumbUpHelpSvgr 100 %1/1 37185 byte 659 2022-05-07 10:00:13 (UTC)
src/assets/helpSvgr/LionThumbUpSvgr.js LionThumbUpSvgr 100 %1/1 36483 byte 662 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/CloseIconSvgr.js CloseIconSvgr 100 %1/1 828 byte 32 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/DetailsIconSvgr.js DetailsIconSvgr 100 %1/1 2512 byte 63 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/EraserIconSvgr.js EraserIconSvgr 100 %1/1 2068 byte 62 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/FontColorIconSvgr.js FontColorIconSvgr 100 %1/1 2429 byte 68 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/HomeIconSvgr.js HomeIconSvgr 100 %1/1 1168 byte 39 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/LeftArrowSvgr.js LeftArrowSvgr 100 %1/1 739 byte 23 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/LockIconSvgr.js LockIconSvgr 100 %1/1 1904 byte 48 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/NextIconSvgr.js NextIconSvgr 100 %1/1 797 byte 28 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/OkIconSvgr.js OkIconSvgr 100 %1/1 954 byte 38 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/PaperColorIconSvgr.js PaperColorIconSvgr 100 %1/1 2537 byte 78 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/PenIconSvgr.js PenIconSvgr 100 %1/1 1753 byte 58 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/PreviousIconSvgr.js PreviousIconSvgr 100 %1/1 812 byte 28 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/RedCrossIconSvgr.js RedCrossIconSvgr 100 %1/1 782 byte 30 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/SaveIconWhiteSvgr.js SaveIconWhiteSvgr 100 %1/1 1095 byte 40 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/ToStartIconSvgr.js ToStartIconSvgr 100 %1/1 1303 byte 46 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/TrashIconSvgr.js TrashIconSvgr 100 %1/1 1808 byte 62 2022-05-07 10:00:13 (UTC)
src/assets/iconsSvgr/UndoIconSvgr.js UndoIconSvgr 100 %1/1 885 byte 26 2022-05-07 10:00:13 (UTC)
src/assets/itemsSvgr/PhotoCornerBottomLeftSvgr.js PhotoCornerBottomLeft 100 %1/1 616 byte 24 2022-05-07 10:00:13 (UTC)
src/assets/itemsSvgr/PhotoCornerBottomRightSvgr.js PhotoCornerBottomRight 100 %1/1 620 byte 24 2022-05-07 10:00:13 (UTC)
src/assets/itemsSvgr/PhotoCornerTopLeftSvgr.js PhotoCornerTopLeft 100 %1/1 598 byte 24 2022-05-07 10:00:13 (UTC)
src/assets/itemsSvgr/PhotoCornerTopRightSvgr.js PhotoCornerTopRight 100 %1/1 603 byte 24 2022-05-07 10:00:13 (UTC)
src/assets/stickersSvgr/BookshelfStickerSvgr.js BookShelfStickerSvgr 100 %1/1 26211 byte 196 2022-05-07 10:00:13 (UTC)
src/assets/stickersSvgr/TeddyBearStickerSvgr.js TeddyBearSticker 100 %1/1 9470 byte 171 2022-05-07 10:00:13 (UTC)
src/components/avatar/Avatar.js Avatar 100 %4/4 2202 byte 69 2022-05-01 16:29:46 (UTC)
src/components/buttons/BackSquareButton.js BackSquareButton 100 %2/2 1098 byte 43 2022-05-07 22:39:30 (UTC)
src/components/buttons/BaseRoundButtonShadow.js BaseRoundButtonShadow 100 %2/2 2372 byte 78 2022-05-01 14:46:17 (UTC)
src/components/buttons/BaseSquareButton.js BaseSquareButton 100 %2/2 1535 byte 44 2022-05-07 22:39:30 (UTC)
src/components/buttons/BaseSquareButtonLeftIcon.js BaseSquareButtonLeftIcon 100 %2/2 2078 byte 68 2022-05-07 22:39:30 (UTC)
src/components/buttons/CloseRoundButton.js CloseRoundButton 100 %1/1 1089 byte 31 2022-05-07 22:39:30 (UTC)
src/components/buttons/DeleteSquareButton.js DeleteSquareButton 100 %2/2 1144 byte 43 2022-05-01 16:29:46 (UTC)
src/components/buttons/DetailsRoundButton.js DetailsRoundButton 100 %1/1 1103 byte 31 2022-05-07 22:39:30 (UTC)
src/components/buttons/HomeRoundButton.js HomeRoundButton 100 %1/1 1075 byte 31 2022-05-07 22:39:30 (UTC)
src/components/buttons/JournalButton.js JournalButton 100 %2/2 3193 byte 96 2022-05-01 16:29:46 (UTC)
src/components/buttons/LoginSquareButton.js LoginSquareButton 100 %2/2 958 byte 35 2022-05-01 16:29:46 (UTC)
src/components/buttons/NextRoundButton.js NextRoundButton 100 %1/1 1079 byte 31 2022-05-07 22:39:30 (UTC)
src/components/buttons/OkRoundButton.js OkRoundButton 100 %1/1 1071 byte 31 2022-05-07 22:39:30 (UTC)
src/components/buttons/PreviousRoundButton.js PreviousRoundButton 100 %1/1 1101 byte 31 2022-05-07 22:39:30 (UTC)
src/components/buttons/SaveSquareButton.js SaveSquareButton 100 %2/2 1065 byte 43 2022-05-07 22:39:30 (UTC)
src/components/buttons/ToDiaryButton.js ToDiaryButton 100 %2/2 1576 byte 57 2022-05-01 16:29:46 (UTC)
src/components/buttons/ToJournalButton.js ToJournalButton 100 %2/2 1692 byte 55 2022-05-01 16:29:46 (UTC)
src/components/buttons/ToStartRoundButton.js ToStartRoundButton 100 %1/1 1111 byte 31 2022-05-07 22:39:30 (UTC)
src/components/dialogBoxes/ConfirmationBoxOverlay.js ConfirmationBoxOverlay 100 %2/2 4307 byte 129 2022-05-07 22:39:30 (UTC)
src/components/dialogBoxes/InfoBoxOverlay.js InfoBoxOverlay 100 %2/2 2748 byte 84 2022-05-07 22:39:30 (UTC)
src/components/dialogBoxes/JournalAlertBoxOverlay.js JournalAlertBoxOverlay 100 %2/2 4076 byte 118 2022-05-01 16:29:46 (UTC)
src/components/dialogBoxes/SaveAlertBoxOverlay.js SaveAlertBoxOverlay 100 %2/2 5259 byte 149 2022-05-01 16:29:46 (UTC)
src/components/helper/HelperAvatar.js HelperAvatar 100 %1/1 1934 byte 43 2022-05-07 23:17:05 (UTC)
src/components/stickers/AvatarHappySticker.js AvatarHappySticker 100 %2/2 1030 byte 37 2022-05-01 16:29:46 (UTC)
src/components/stickers/BaseRoundSticker.js BaseRoundSticker 100 %2/2 862 byte 33 2022-05-01 16:29:46 (UTC)
src/components/wrappers/ImageWrapper.js ImageWrapper 100 %1/1 695 byte 25 2022-05-07 23:33:33 (UTC)
src/components/wrappers/SafeAreaWrapper.js SafeAreaWrapper 100 %2/2 1349 byte 46 2022-05-01 16:29:46 (UTC)
src/database/Activities.js activities 100 %1/1 565 byte 34 2022-05-07 23:48:26 (UTC)
src/database/ActivitiesDAO.js getActivity getAllActivites getName getPicture getQuestion 100 %5/5 1248 byte 48 2022-05-07 23:48:26 (UTC)
src/database/ActivityTypes.js activityTypes 100 %1/1 2054 byte 63 2022-05-07 23:48:26 (UTC)
src/database/ActivityTypesDAO.js getAllQuestions getFilename getName getPicture getQuestion numberOfQuestions 100 %8/8 1971 byte 79 2022-05-07 23:48:26 (UTC)
src/database/Therapists.js therapists 100 %1/1 1634 byte 71 2022-05-07 23:48:26 (UTC)
src/database/TherapistsDAO.js getIdFromUsername getTherapistImageFromId getTherapistNameFromId isValidPassword 100 %8/8 3271 byte 107 2022-05-07 23:48:26 (UTC)
src/database/User.js user 100 %1/1 1351 byte 47 2022-05-02 07:27:14 (UTC)
src/database/UsersDAO.js addAssessment getAssessment getAssessments getUser numberOfAssessments 100 %5/5 1455 byte 56 2022-05-07 23:48:26 (UTC)
src/objects/Assessment.js clearAssessment getActivityCreateDate getActivityId getActivityType getAssessment getAssessmentId getComment getDrawing getGrading setActivityCreateDate setActivityId setActivityType setAssessment setAssessmentId setComment setCreateDate setDrawing setGrading 100 %19/19 4297 byte 191 2022-05-01 07:19:01 (UTC)
src/objects/Help.js initHelp 100 %3/3 3931 byte 137 2022-05-07 23:52:15 (UTC)
src/objects/LionAvatars.js getPropertiesWithHelp 100 %3/3 2529 byte 90 2022-05-07 23:17:05 (UTC)
src/styles/Typography.js iOSTypo iOSxLargeTypo iOSxxxLargeTypo typography 100 %4/4 2809 byte 158 2022-05-01 07:19:01 (UTC)
src/styles/styles.js globalStyles 100 %1/1 1393 byte 70 2022-05-01 07:19:01 (UTC)
src/svgr-components/Ansikt_IkkeLyst.js SvgAnsiktIkkeLyst 100 %1/1 32636 byte 564 2022-05-04 13:13:13 (UTC)
src/svgr-components/Ansikt_LittLyst.js SvgAnsiktLittLyst 100 %1/1 35638 byte 559 2022-05-04 13:13:13 (UTC)
src/svgr-components/Ansikt_VeldigLyst.js SvgAnsiktVeldigLyst 100 %1/1 36865 byte 603 2022-05-04 13:13:13 (UTC)
src/svgr-components/Avatar_IkkeLyst.js SvgAvatarIkkeLyst 100 %1/1 70689 byte 1304 2022-05-04 13:13:13 (UTC)
src/svgr-components/Avatar_LittLyst.js SvgAvatarLittLyst 100 %1/1 73159 byte 1292 2022-05-04 13:13:13 (UTC)
src/svgr-components/Avatar_VeldigLyst.js SvgAvatarVeldigLyst 100 %1/1 75502 byte 1352 2022-05-04 13:13:13 (UTC)
src/svgr-components/Avatar_VetIkke.js SvgAvatarVetIkke 100 %1/1 72661 byte 1274 2022-05-04 13:13:13 (UTC)
src/utils/AuthenticationUtils.js handleLogin handleLogout isValidId 100 %3/3 2794 byte 81 2022-05-01 10:14:34 (UTC)
src/utils/CharacterConstants.js CharacterExpression CharacterPosture 100 %2/2 1385 byte 45 2022-05-07 23:17:05 (UTC)
src/utils/ColorConstants.js CSSColors ColorPalette JournalColors UIColors 100 %4/4 4001 byte 140 2022-05-01 07:26:32 (UTC)
src/utils/ColorUtils.js getColors 100 %1/1 426 byte 16 2022-05-01 10:14:34 (UTC)
src/utils/Contexts.js ActivityContext DiaryPageContext JournalContext MoodContext MuteContext 100 %5/5 883 byte 39 2022-05-01 10:14:34 (UTC)
src/utils/DimensionsConstants.js ButtonLength ButtonLightness ButtonPosition JournalButtonDimensions RoundButtonDimensions RoundButtonSize SquareButtonDimensions 100 %7/7 2977 byte 133 2022-05-01 10:14:34 (UTC)
src/utils/FormatterUtils.js convertDate formatTitleAndName setBorderStyle 100 %3/3 1501 byte 47 2022-05-01 12:31:11 (UTC)
src/utils/GradingScale.js getEmojiImage getLegend getSpeech 100 %5/5 2138 byte 76 2022-05-01 10:14:34 (UTC)
src/utils/HelpString.js compliments 100 %1/1 387 byte 19 2022-05-01 10:14:34 (UTC)
src/utils/ModuleConstants.js Module 100 %1/1 304 byte 14 2022-05-01 10:14:34 (UTC)
src/utils/Moods.js Moods 100 %1/1 404 byte 18 2022-05-01 10:14:34 (UTC)
src/utils/NotificationConstants.js NotificationType 100 %1/1 386 byte 15 2022-05-01 10:14:34 (UTC)
src/utils/SoundUtils.js iosPlaySound playSound stopSound 100 %3/3 1021 byte 40 2022-05-01 10:14:34 (UTC)
src/utils/TimerUtils.js smileyometerAnimationDelay timedEvent 100 %2/2 1643 byte 48 2022-05-01 10:14:34 (UTC)
src/views/assessment/ActivityView.js Activity 100 %1/1 1749 byte 44 2022-05-04 19:25:45 (UTC)
src/views/assessment/components/ColorSelectorHorizontal.js ColorSelectorHorizontal 100 %2/2 3388 byte 98 2022-05-01 16:29:46 (UTC)
src/views/assessment/components/ConfirmationMenu.js ConfirmationMenu 100 %2/2 1483 byte 51 2022-05-01 16:29:46 (UTC)
src/views/assessment/components/LeftMenu.js LeftMenu 100 %2/2 4047 byte 133 2022-05-01 16:29:46 (UTC)
src/views/assessment/components/buttons/BaseDrawingButton.js BaseDrawingButton 100 %2/2 2204 byte 75 2022-05-01 16:29:46 (UTC)
src/views/assessment/components/buttons/ClearAllButton.js ClearAllButton 100 %2/2 1189 byte 41 2022-05-01 16:29:46 (UTC)
src/views/assessment/components/buttons/DrawButton.js DrawButton 100 %2/2 1200 byte 40 2022-05-01 16:29:46 (UTC)
src/views/assessment/components/buttons/EraserButton.js EraserButton 100 %2/2 1206 byte 43 2022-05-01 16:29:46 (UTC)
src/views/assessment/components/buttons/FontColorButton.js FontColorButton 100 %2/2 1386 byte 45 2022-05-01 16:29:46 (UTC)
src/views/assessment/components/buttons/PaperColorButton.js PaperColorButton 100 %2/2 1393 byte 45 2022-05-01 16:29:46 (UTC)
src/views/assessment/components/buttons/UndoButton.js UndoButton 100 %2/2 1201 byte 43 2022-05-01 16:29:46 (UTC)
src/views/assessment/drawing/DrawingView.js DrawingView 100 %7/7 8863 byte 264 2022-05-01 16:29:46 (UTC)
src/views/assessment/drawing/components/StrokeWidthIndicator.js StrokeWidthIndicator 100 %2/2 1518 byte 52 2022-05-01 16:29:46 (UTC)
src/views/assessment/drawing/components/StrokeWidthSlider.js StrokeWidthSlider 100 %2/2 2887 byte 83 2022-05-01 16:29:46 (UTC)
src/views/assessment/freetext/FreeTextView.js FreeTextView 100 %2/2 11131 byte 283 2022-05-01 16:29:46 (UTC)
src/views/assessment/grading/components/Face.js Face 100 %1/1 1559 byte 44 2022-05-01 10:14:34 (UTC)
src/views/assessment/menu/MenuView.js Menu 100 %2/2 8705 byte 208 2022-05-01 16:29:46 (UTC)
src/views/assessment/menu/components/MenuIcon.js MenuIcon 100 %2/2 1742 byte 56 2022-05-01 16:29:46 (UTC)
src/views/diary/DiaryView.js DiaryView 100 %2/2 3312 byte 103 2022-05-01 14:46:17 (UTC)
src/views/diary/Styles.js diaryStyles 100 %1/1 619 byte 30 2022-05-01 12:31:11 (UTC)
src/views/diary/components/DateCalendar.js DateCalendar 100 %2/2 1848 byte 65 2022-05-01 12:31:11 (UTC)
src/views/diary/components/DiaryCover.js DiaryCover 100 %2/2 1982 byte 70 2022-05-01 12:31:11 (UTC)
src/views/diary/components/DiaryPage.js DiaryPage 100 %2/2 2872 byte 91 2022-05-01 16:29:46 (UTC)
src/views/diary/components/Drawing.js Drawing 100 %2/2 4152 byte 116 2022-05-01 12:31:11 (UTC)
src/views/diary/components/DrawingDetails.js DrawingDetails 100 %2/2 943 byte 35 2022-05-01 12:31:11 (UTC)
src/views/diary/components/FreeText.js FreeText 100 %2/2 3952 byte 119 2022-05-01 12:31:11 (UTC)
src/views/diary/components/FreeTextDetails.js FreeTextDetails 100 %2/2 1578 byte 60 2022-05-01 12:31:11 (UTC)
src/views/diary/components/GradingCardBack.js GradingCardBack 100 %2/2 4629 byte 147 2022-05-01 12:31:11 (UTC)
src/views/diary/components/GradingCardFront.js GradingCard 100 %2/2 2301 byte 74 2022-05-01 16:29:46 (UTC)
src/views/diary/components/GradingsOverview.js GradingsOverview 100 %2/2 2756 byte 91 2022-05-01 12:31:11 (UTC)
src/views/diary/components/Header.js Header 100 %2/2 1958 byte 70 2022-05-01 12:31:11 (UTC)
src/views/diary/components/NavNextPage.js NavNextPage 100 %2/2 1289 byte 40 2022-05-01 12:31:11 (UTC)
src/views/diary/components/NavPreviousPage.js NavPreviousPage 100 %2/2 1760 byte 53 2022-05-01 12:31:11 (UTC)
src/views/diary/components/NavToStart.js NavToStart 100 %1/1 1149 byte 33 2022-05-01 12:31:11 (UTC)
src/views/diary/components/PageTitle.js PageTitle 100 %2/2 967 byte 38 2022-05-01 12:31:11 (UTC)
src/views/diary/components/PictureActivity.js PictureActivity 100 %2/2 3076 byte 103 2022-05-01 12:31:11 (UTC)
src/views/journal/AssessmentView.js JournalAssessmentScreen 100 %2/2 7736 byte 206 2022-05-01 14:46:17 (UTC)
src/views/journal/JournalLoginView.js JournalLoginView 100 %2/2 11508 byte 291 2022-05-01 14:46:17 (UTC)
src/views/journal/JournalView.js JournalView 100 %2/2 8134 byte 221 2022-05-01 14:46:17 (UTC)
src/views/journal/Styles.js journalStyles 100 %1/1 1360 byte 62 2022-05-01 14:46:17 (UTC)
src/views/journal/components/Header.js Header 100 %2/2 2560 byte 76 2022-05-01 14:46:17 (UTC)
src/views/journal/components/LabelTextInput.js LabelTextInput 100 %2/2 586 byte 25 2022-05-01 14:46:17 (UTC)
src/views/journal/components/NotificationText.js NotificationText 100 %2/2 1485 byte 58 2022-05-01 14:46:17 (UTC)
src/views/journal/components/TableCell.js TableCell 100 %1/1 739 byte 27 2022-05-01 14:46:17 (UTC)
src/views/journal/components/TableTitle.js TableTitle 100 %1/1 689 byte 24 2022-05-01 14:46:17 (UTC)
src/views/startview/StartView.js StartView 100 %2/2 6537 byte 171 2022-05-01 16:29:46 (UTC)
src/views/startview/components/ActivityList.js ActivityList 100 %2/2 3435 byte 86 2022-05-01 14:46:17 (UTC)